chromospherically

chromospherically
With regard to the chromosphere
See Also: chromospheric

Wikipedia foundation.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Bob Dempsey — (Robert C. Dempsey) ist ein NASA Flugdirektor der International Space Station und führender Flugdirektor der ISS Expedition 15 und einer der Flugdirektoren für STS 122. Dempsey wuchs in Michigan auf und ist mit Dorothea verheiratet. [1] Dempsey… …   Deutsch Wikipedia

  • Canes Venatici — Infobox Constellation name = Canes Venatici abbreviation = CVn genitive = Canum Venaticorum symbology = the Hunting Dogs RA = 13 dec= +40 areatotal = 465 arearank = 38th numbermainstars = 2 numberbfstars = 21 numberstarsplanets = 0… …   Wikipedia

  • Epsilon Eridani — Starbox begin name=Epsilon EridaniStarbox observe epoch=J2000.0 constell=Eridanus ra=RA|03|32|55.8442cite web url=http://simbad3.u strasbg.fr/sim id.pl?protocol=html Ident=HD+22049 title=HD 22049 Variable of BY Dra type work=SIMBAD… …   Wikipedia

  • Epsilon Indi — Starbox begin name=Epsilon IndiStarbox observe epoch = J2000.0 (ICRS) constell = Indus ra = RA|22|03|21.6571cite web url=http://simbad.u strasbg.fr/simbad/sim id?Ident=epsilon%20indi title=SIMBAD Query Result: LHS 67 High proper motion Star… …   Wikipedia

  • HD 10647 — Starbox begin name = HD 10647 Starbox observe epoch = J2000.0 constell = Eridanus ra = RA|1|42|29.32 dec = DEC|−53|44|27.00 appmag v = +5.52 Starbox character class = F9V b v = 0.551 u b = ? variable = none Starbox astrometry radial v = 12.9 prop …   Wikipedia

  • Black Moshannon Observatory — The Black Moshannon Observatory (BMO) was an astronomical observatory owned and operated by Penn State University. It was located in the central part of the U.S. state of Pennsylvania,at coord|40|55|18|N|78|00|18|W|, with an altitude of 738m… …   Wikipedia

  • GJ 3021 — Starbox begin name = GJ 3021Starbox observe epoch = J2000.0 constell = Hydrus ra = RA|00|16|12.6775 dec = DEC| 79|51|04.254 appmag v = 6.59Starbox character class = G6V r i = v r = b v = 0.749 u b = variable = Starbox astrometry radial v = prop… …   Wikipedia

  • 109 Piscium — Starbox begin name=109 PisciumStarbox observe epoch=J2000.0 constell=Pisces ra=RA|01|44|55.8246 dec=DEC|+20|04|59.338 appmag v=6.292Starbox character class=G3 5Va IV b v=0.720 u b=0.23 variable=NoneStarbox astrometry radial v= prop mo ra= 45.05… …   Wikipedia

  • 12 Ophiuchi — Starbox begin name=12 Ophiuchi Starbox observe epoch=J2000 ra=RA|16|36|21.4493 dec=DEC| 02|19|28.501 appmag v=5.76 constell=Ophiuchus Starbox character class=K2 V b v=0.82 u b=0.50 variable=BY Draconis Starbox astrometry radial v= 15.4 prop mo ra …   Wikipedia

  • Tau1 Gruis — Starbox begin name = Tau1 GruisStarbox observe epoch = J2000.0 constell = Grus ra = RA|22|53|37.9315 dec = DEC|–48|35|53.828 appmag v = +6.03Starbox character class = G0V b v = 0.62 u b = 0.19 variable = None Starbox astrometry radial v = –1.1… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”